<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 16:9 from 4:3 &#8211; you can&#8217;t get there from here!</title>
	<atom:link href="http://www.philiphodgetts.com/2005/02/169-from-43-you-cant-get-there-from-here/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philiphodgetts.com/2005/02/169-from-43-you-cant-get-there-from-here/</link>
	<description>Philip Hodgetts</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:12:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: George Dyke</title>
		<link>http://www.philiphodgetts.com/2005/02/169-from-43-you-cant-get-there-from-here/#comment-43</link>
		<dc:creator>George Dyke</dc:creator>
		<pubDate>Tue, 22 Feb 2005 03:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentassistance.com/blog/?p=6#comment-43</guid>
		<description>Given the compromises in HDTV consumers displays and signal paths, I&#039;m wondering if decent image enhancers can&#039;t make YUV NTSC Betacam acceptable for the 16:9 HD?  Years ago, with NTSC 3 tube Betacams, we took pains to crank down detail and filter lenses to get a &quot;film look&quot;.  HD resolution seems to be the buzz, but in this marketplace and HDV compression, clean regular resolution video, enhanced by Farouja type devices, could be &quot;acceptable&quot;.  20 years ago we used to say that if folks just saw a 1st generation Betacam component signal (rather than some crappy zenith home TV) they would think they were watching HDTV.  And for the most part we were right.  I shot HD in the 80&#039;s.  Technically beautiful but grossly unappeciated then, and rapidly becoming indifferent now.  As always, 35mm film qulaity is the best protectant.  70mm to be sure!   </description>
		<content:encoded><![CDATA[<p>Given the compromises in HDTV consumers displays and signal paths, I&#8217;m wondering if decent image enhancers can&#8217;t make YUV NTSC Betacam acceptable for the 16:9 HD?  Years ago, with NTSC 3 tube Betacams, we took pains to crank down detail and filter lenses to get a &#8220;film look&#8221;.  HD resolution seems to be the buzz, but in this marketplace and HDV compression, clean regular resolution video, enhanced by Farouja type devices, could be &#8220;acceptable&#8221;.  20 years ago we used to say that if folks just saw a 1st generation Betacam component signal (rather than some crappy zenith home TV) they would think they were watching HDTV.  And for the most part we were right.  I shot HD in the 80&#8242;s.  Technically beautiful but grossly unappeciated then, and rapidly becoming indifferent now.  As always, 35mm film qulaity is the best protectant.  70mm to be sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Stelzel</title>
		<link>http://www.philiphodgetts.com/2005/02/169-from-43-you-cant-get-there-from-here/#comment-11</link>
		<dc:creator>Jason Stelzel</dc:creator>
		<pubDate>Mon, 14 Feb 2005 23:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentassistance.com/blog/?p=6#comment-11</guid>
		<description>Any word on an expected delivery date for &quot;Set 3&quot;?</description>
		<content:encoded><![CDATA[<p>Any word on an expected delivery date for &#8220;Set 3&#8243;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Meyers</title>
		<link>http://www.philiphodgetts.com/2005/02/169-from-43-you-cant-get-there-from-here/#comment-9</link>
		<dc:creator>Nick Meyers</dc:creator>
		<pubDate>Mon, 14 Feb 2005 22:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentassistance.com/blog/?p=6#comment-9</guid>
		<description>Jason,
i&#039;d say that realistically, each shot will have it&#039;s own requirements, and to get the best results, you&#039;ll have to work on a case-by-case basis.
this is what happens (or should happen) when film makers go the other way, and reduce their widescreen format for 4/3 television.</description>
		<content:encoded><![CDATA[<p>Jason,<br />
i&#8217;d say that realistically, each shot will have it&#8217;s own requirements, and to get the best results, you&#8217;ll have to work on a case-by-case basis.<br />
this is what happens (or should happen) when film makers go the other way, and reduce their widescreen format for 4/3 television.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Meyers</title>
		<link>http://www.philiphodgetts.com/2005/02/169-from-43-you-cant-get-there-from-here/#comment-8</link>
		<dc:creator>Nick Meyers</dc:creator>
		<pubDate>Mon, 14 Feb 2005 21:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentassistance.com/blog/?p=6#comment-8</guid>
		<description>adding to josh&#039;s comment,
my sony widescreet (crt) cals it &quot;smart&quot; mode.
but as well as doing the edge stretch, it blows it up a fraction, too. (it&#039;s the same blow as 14/9.)
TV shows, with their &quot;looser&quot; or dare i say &quot;blander&quot; composition look pretty good with this setting.
i&#039;d be surprised if most TVs didnt have this mode, and cant figure out why the bar owners havent figured it out yet
movies that have already been pan&amp;scanned suffer, and one cant help but feel a sense of claustophibia watching them in this mode. i feel more cimfortable taking them back down to 4/3, and i can kind of &quot;sense&quot; the rest of the composition in the black pillar-box areas

Graeme Nattress was developing a plugin for FCP that did the edge stretch thing, too, and i guess it&#039;ll come out with his &quot;Set3&quot; when it&#039;s ready.</description>
		<content:encoded><![CDATA[<p>adding to josh&#8217;s comment,<br />
my sony widescreet (crt) cals it &#8220;smart&#8221; mode.<br />
but as well as doing the edge stretch, it blows it up a fraction, too. (it&#8217;s the same blow as 14/9.)<br />
TV shows, with their &#8220;looser&#8221; or dare i say &#8220;blander&#8221; composition look pretty good with this setting.<br />
i&#8217;d be surprised if most TVs didnt have this mode, and cant figure out why the bar owners havent figured it out yet<br />
movies that have already been pan&#038;scanned suffer, and one cant help but feel a sense of claustophibia watching them in this mode. i feel more cimfortable taking them back down to 4/3, and i can kind of &#8220;sense&#8221; the rest of the composition in the black pillar-box areas</p>
<p>Graeme Nattress was developing a plugin for FCP that did the edge stretch thing, too, and i guess it&#8217;ll come out with his &#8220;Set3&#8243; when it&#8217;s ready.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Stelzel</title>
		<link>http://www.philiphodgetts.com/2005/02/169-from-43-you-cant-get-there-from-here/#comment-7</link>
		<dc:creator>Jason Stelzel</dc:creator>
		<pubDate>Mon, 14 Feb 2005 21:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentassistance.com/blog/?p=6#comment-7</guid>
		<description>Has anyone done a blow-up of 4:3 (with top/bottom cropping) that was intended for theatrical delivery (i.e. converted to film) and how satisfied was the client?  I&#039;m faced with having to deal with this and I&#039;m not sure how to proceed.  I&#039;m wondering if a hybrid approach might be best where I blow it up halfway on both axes and then stretch it horizontally for the remainder so I&#039;m not cropping as much and not distorting as much either (given that so few people seem to notice horizontal stretch, reducing the need for it should be even better plus not having to crop so much makes recomposition easier).</description>
		<content:encoded><![CDATA[<p>Has anyone done a blow-up of 4:3 (with top/bottom cropping) that was intended for theatrical delivery (i.e. converted to film) and how satisfied was the client?  I&#8217;m faced with having to deal with this and I&#8217;m not sure how to proceed.  I&#8217;m wondering if a hybrid approach might be best where I blow it up halfway on both axes and then stretch it horizontally for the remainder so I&#8217;m not cropping as much and not distorting as much either (given that so few people seem to notice horizontal stretch, reducing the need for it should be even better plus not having to crop so much makes recomposition easier).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.philiphodgetts.com/2005/02/169-from-43-you-cant-get-there-from-here/#comment-6</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 14 Feb 2005 21:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentassistance.com/blog/?p=6#comment-6</guid>
		<description>Our plasma has a &quot;justified&quot; option which keeps the center quarter of the picture unaffected then progressively (and logarithmically) stretches the picture so that the edges are very stretched.

In shots where the subject is near the center of the screen and elements in the periphery of the frame are out of focus or otherwise non-descript, this approach works surprising well. When someone&#039;s head nears the edge of the frame, it makes them look like they are approaching light speed.</description>
		<content:encoded><![CDATA[<p>Our plasma has a &#8220;justified&#8221; option which keeps the center quarter of the picture unaffected then progressively (and logarithmically) stretches the picture so that the edges are very stretched.</p>
<p>In shots where the subject is near the center of the screen and elements in the periphery of the frame are out of focus or otherwise non-descript, this approach works surprising well. When someone&#8217;s head nears the edge of the frame, it makes them look like they are approaching light speed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

