<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are good visuals?</title>
	<atom:link href="http://www.philiphodgetts.com/2005/03/12/a-great-use-of-flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philiphodgetts.com/2005/03/12/a-great-use-of-flash/</link>
	<description>Philip Hodgetts' random thoughts and items of interest on where the industry is at, and where it might be going today and into the future.</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:02:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: R.James</title>
		<link>http://www.philiphodgetts.com/2005/03/12/a-great-use-of-flash/comment-page-1/#comment-188</link>
		<dc:creator>R.James</dc:creator>
		<pubDate>Sat, 01 Oct 2005 02:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentassistance.com/blog/?p=18#comment-188</guid>
		<description>I have to agree with Phil all the way on example one (I didn&#039;t even make it to example two - all the banner ad&#039;s gave me a headache before the thing even loaded. At least I think it was loading). Example one&#039;s visuals seemed interesting for about 10 seconds, at which point I was convinced they&#039;d run out of ideas and/or inspiration. Shaky logos to me is as exciting as contrived shaky camera in TV shows. Dull, dull, dull.</description>
		<content:encoded><![CDATA[<p>I have to agree with Phil all the way on example one (I didn&#8217;t even make it to example two &#8211; all the banner ad&#8217;s gave me a headache before the thing even loaded. At least I think it was loading). Example one&#8217;s visuals seemed interesting for about 10 seconds, at which point I was convinced they&#8217;d run out of ideas and/or inspiration. Shaky logos to me is as exciting as contrived shaky camera in TV shows. Dull, dull, dull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Luksic</title>
		<link>http://www.philiphodgetts.com/2005/03/12/a-great-use-of-flash/comment-page-1/#comment-79</link>
		<dc:creator>Stephen Luksic</dc:creator>
		<pubDate>Wed, 23 Mar 2005 05:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentassistance.com/blog/?p=18#comment-79</guid>
		<description>Aloha Philip,
In this logarithimic technological rate of change, I don&#039;t know how you can find the time to judge the delivery of messages. I concur with you on many levels. You are quite brilliant in your anylizations, but, who cares? (obviously I do or I would not be here) We are way beyond the turning point now. I recently felt overwhelmed with the technological advancements, actually for the second time, the first time was in 1994. That is Another story.

Just to touch on a subject of human evolution in coincednce with technology. I feel the essence of change is influenced more by technology, than by nature, or things natural. GMO, Computers and TV have slowly usurped the natural development of the human, that sometimes, I cry.....

Oh well, back to editing for me...

Respectfully,
Stephen

</description>
		<content:encoded><![CDATA[<p>Aloha Philip,<br />
In this logarithimic technological rate of change, I don&#8217;t know how you can find the time to judge the delivery of messages. I concur with you on many levels. You are quite brilliant in your anylizations, but, who cares? (obviously I do or I would not be here) We are way beyond the turning point now. I recently felt overwhelmed with the technological advancements, actually for the second time, the first time was in 1994. That is Another story.</p>
<p>Just to touch on a subject of human evolution in coincednce with technology. I feel the essence of change is influenced more by technology, than by nature, or things natural. GMO, Computers and TV have slowly usurped the natural development of the human, that sometimes, I cry&#8230;..</p>
<p>Oh well, back to editing for me&#8230;</p>
<p>Respectfully,<br />
Stephen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carey Dissmore</title>
		<link>http://www.philiphodgetts.com/2005/03/12/a-great-use-of-flash/comment-page-1/#comment-74</link>
		<dc:creator>Carey Dissmore</dc:creator>
		<pubDate>Tue, 15 Mar 2005 03:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentassistance.com/blog/?p=18#comment-74</guid>
		<description>I&#039;m with Randy on this one Philip, the same way good storytelling with the use of some basic visual aids has existed throughout the centuries, this piece uses distressed visuals of logos (until the climax) to keep the visual sense stimulated and fixated (almost hypnotically) which serves to draw the viewer deeper into the story. The spirit of the blog, and it&#039;s main point, however, I agree with.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Randy on this one Philip, the same way good storytelling with the use of some basic visual aids has existed throughout the centuries, this piece uses distressed visuals of logos (until the climax) to keep the visual sense stimulated and fixated (almost hypnotically) which serves to draw the viewer deeper into the story. The spirit of the blog, and it&#8217;s main point, however, I agree with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://www.philiphodgetts.com/2005/03/12/a-great-use-of-flash/comment-page-1/#comment-71</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Mon, 14 Mar 2005 05:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentassistance.com/blog/?p=18#comment-71</guid>
		<description>What makes the first example a good use of a visual medium as opposed to a great &quot;radio broadcast&quot;? What did the visuals add? 

I&#039;m seriously curious because to me it was just taking logos and jumping them around. That&#039;s not creative visuals in my mind, that&#039;s making up something to fill visuals because a different decision was made that forced visuals on a great radio program.

Philip</description>
		<content:encoded><![CDATA[<p>What makes the first example a good use of a visual medium as opposed to a great &#8220;radio broadcast&#8221;? What did the visuals add? </p>
<p>I&#8217;m seriously curious because to me it was just taking logos and jumping them around. That&#8217;s not creative visuals in my mind, that&#8217;s making up something to fill visuals because a different decision was made that forced visuals on a great radio program.</p>
<p>Philip</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Tinfow</title>
		<link>http://www.philiphodgetts.com/2005/03/12/a-great-use-of-flash/comment-page-1/#comment-70</link>
		<dc:creator>Randy Tinfow</dc:creator>
		<pubDate>Sun, 13 Mar 2005 15:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentassistance.com/blog/?p=18#comment-70</guid>
		<description>I substantially agree that there is a lot of content that is simply a waste of bandwith.  As for example one, I&#039;m of a completely different opinion.

&gt;I thought the visuals were so poor that, in all probability, the choice of a visual medium was a mistake</description>
		<content:encoded><![CDATA[<p>I substantially agree that there is a lot of content that is simply a waste of bandwith.  As for example one, I&#8217;m of a completely different opinion.</p>
<p>&gt;I thought the visuals were so poor that, in all probability, the choice of a visual medium was a mistake</p>
]]></content:encoded>
	</item>
</channel>
</rss>
